H. Thindleberry Active
Private First Class, Combat Medical Specialist
Assignment
Specialty
Combat Medic Specialist
Unit
1st Platoon, 1st Squad
(1/1/E-Co, Reaper 1-1)
Position
Combat Medical Specialist
Supervisors
- SSG H. Elk
Length in service
Time in service
3 months, 21 days
Time in grade
2 months, 6 days
Awards
Secondary Positions
-
Medical Detachment
- Combat Medical Specialist
-
S3 - Training (Medical)
- S-3 Combat Lifesaver Instructor | Active
-
S3 - Training (Weapons)
- S-3 Grenadier Instructor | Active
|
Award
|
|
|
|---|---|---|
| Jun 17, 2026 | Army Overseas Service Ribbon |
Record Text
Operation Arctic Vigil
|
| May 10, 2026 | Military Free-Fall Master Parachutist Badge |
|
| Apr 30, 2026 | Sapper Tab |
|
| Apr 21, 2026 | 68W Badge |
|
| Apr 19, 2026 | Army Overseas Service Ribbon |
Record Text
Operation Monroe Thunder
|
| Apr 3, 2026 | Marksman Badge |
|
| Mar 31, 2026 | Jump Wings / Jump Instructor |
|
| Mar 30, 2026 | Basic Parachutist Badge |
|
| Mar 26, 2026 | National Defense Service Medal |
|
| Mar 26, 2026 | Army Service Ribbon |
|
Unit
|
Position
|
|
|
|---|---|---|---|
| Jun 1, 2026 | S3 - Training (Weapons) | S-3 Grenadier Instructor | |
| May 28, 2026 | S3 - Training (Medical) | S-3 Combat Lifesaver Instructor | |
| Apr 21, 2026 | 1st Platoon, 1st Squad | Combat Medical Specialist | |
| Apr 21, 2026 | Medical Detachment | Combat Medical Specialist | |
| Mar 26, 2026 | Overflow Platoon | Overflow Platoon | |
| Mar 26, 2026 | Training Platoon | Training Platoon |
|
Qualification
|
|
|
|---|---|---|
| Apr 30, 2026 | Sapper School |
|
| Apr 21, 2026 | 68W (Medic) School |
|
| Apr 14, 2026 | Mortar School |
|
| Apr 3, 2026 | Breacher School |
|
| Apr 3, 2026 | Grenadier School |
|
| Mar 31, 2026 | Jumpmaster School |
|
| Mar 31, 2026 | Machine Gunner School |
|
| Mar 30, 2026 | Land Navigation School |
|
| Mar 30, 2026 | Airborne School |
|
| Mar 30, 2026 | Heavy Weapons School |
|
| Mar 26, 2026 | Combat Lifesaver School |

