T. King Active
Corporal, Bravo Fireteam Leader
Assignment
Specialty
Infantryman
Position
Bravo Fireteam Leader
Unit
1st Platoon, 3rd Squad Bravo Fireteam (Raider 1-3B)
Status
Active
Length in service
Time in service
3 months, 21 days
Time in grade
6 days
Awards
Secondary Positions
-
S1 - Personnel / Recruiting
- S-1 Recruiter | Active
-
S3 - Basic Training
- S-3 BCT/RASP Instructor | Infantryman | Active
-
S1 - Personnel Clerks
- S-1 Personnel Clerk
-
S3 - Training (Weapons)
- S-3 Grenadier Instructor | Active
- S-3 Machine Gunner Instructor | Active
- S-3 Marksman Instructor | Active
- S-3 Heavy Weapons Instructor | Active
-
S5 - Media
- S-5 Filmmaker | Active
|
Award
|
|
|
|---|---|---|
| Feb 23, 2026 | Army Overseas Service Ribbon |
|
| Feb 23, 2026 | Global War on Terrorism Expeditionary Medal |
Record Text
100% Attendance in Operation Deadfall
|
| Feb 15, 2026 | S-1 Staff Shop Badge (Gold Recruiter) |
|
| Feb 15, 2026 | Basic Parachutist Badge |
|
| Feb 13, 2026 | National Defense Service Medal |
|
| Feb 13, 2026 | Army Achievement Medal |
Record Text
For exceptionally meritorious achievement while serving as a key contributor to the 4th Ranger Regiment (4RR). SPC T. King demonstrated outstanding dedication by conducting and supporting countless Basic Combat Trainings (BCTs) and advanced training events, directly contributing to the successful integration, mentorship, and development of new personnel into the unit. Their tireless efforts significantly improved individual readiness, unit cohesion, and operational effectiveness across the formation. SPC T. King’s professionalism, leadership, and unwavering commitment to excellence reflect great credit upon themselves and 4RR.
|
| Feb 8, 2026 | Sapper Tab |
|
| Jan 29, 2026 | Air Assault Badge |
|
| Jan 28, 2026 | Marksman Badge |
|
| Jan 28, 2026 | Jungle Tab |
|
| Jan 18, 2026 | S-3 Staff Shop Badge (Instructor) |
|
| Jan 18, 2026 | Staff Shop Identification Badge |
|
| Jan 17, 2026 | Ranger Tab |
|
| Jan 11, 2026 | Army NCO Professional Development Ribbon |
|
| Dec 15, 2025 | Army Overseas Service Ribbon |
Record Text
Operation Black Forest
|
| Nov 13, 2025 | Combat Life Saver Badge |
|
| Nov 11, 2025 | Army Service Ribbon |
|
|
||
|---|---|---|
| Feb 23, 2026 | Operation Deadfall IV | |
| Feb 15, 2026 | Operation Deadfall III | |
| Feb 8, 2026 | Operation Deadfall II | |
| Feb 4, 2026 | Operation Deadfall Patrol Operation I | |
| Feb 1, 2026 | Operation Deadfall I | |
| Nov 26, 2025 | Operation Operation Black Forest: Mission Operation Black Forest II | |
| Nov 17, 2025 | Operation Black Forest I |
|
Unit
|
Position
|
|
|---|---|---|
| Feb 14, 2026 | S3 - Training (Weapons) | S-3 Heavy Weapons Instructor |
| Feb 10, 2026 | S5 - Media | S-5 Filmmaker |
| Jan 28, 2026 | S3 - Training (Weapons) | S-3 Grenadier Instructor |
| Jan 28, 2026 | S3 - Training (Weapons) | S-3 Machine Gunner Instructor |
| Jan 28, 2026 | S3 - Training (Weapons) | S-3 Marksman Instructor |
| Jan 22, 2026 | S1 - Personnel Clerks | S-1 Personnel Clerk |
| Jan 20, 2026 | S1 - Personnel / Recruiting | S-1 Recruiter |
| Jan 18, 2026 | S3 - Basic Training | S-3 BCT/RASP Instructor |
| Jan 11, 2026 | 1st Platoon, 3rd Squad Bravo Fireteam (Raider 1-3B) | Bravo Fireteam Leader |
| Nov 18, 2025 | 1st Platoon, 3rd Squad Bravo Fireteam (Raider 1-3B) | Bravo Fireteam Rifleman |
| Nov 11, 2025 | Overflow Platoon | Overflow Platoon |
| Nov 9, 2025 | Training Platoon | Training Platoon |
|
Qualification
|
|
|
|---|---|---|
| Feb 15, 2026 | Airborne School |
|
| Feb 8, 2026 | Sapper School |
|
| Jan 30, 2026 | Heavy Weapons School |
|
| Jan 29, 2026 | Air Assault School |
|
| Jan 28, 2026 | Machine Gunner School |
|
| Jan 28, 2026 | Grenadier School |
|
| Jan 28, 2026 | SERE School |
|
| Jan 17, 2026 | Ranger School |
|
| Jan 15, 2026 | Designated Marksman School |
|
| Jan 12, 2026 | Land Navigation School |
|
| Jan 11, 2026 | Basic Leadership (BLC) School |
|
| Nov 14, 2025 | Drone School |
|
| Nov 13, 2025 | Combat Lifesaver School |



